| # |
Date |
Day of Week |
Kick off |
Home Team |
|
vs. |
|
Away Team |
Pitch |
| 1 | 08/05/2026 | Friday | 18:30 | Goldman Sachs FC | | | | Redstar Battersea | 1 |
| 2 | 08/05/2026 | Friday | 18:30 | DBT | | | | FCO FC | 2 |
| 3 | 15/05/2026 | Friday | 18:30 | Labour Parliamentary Staff | | | | Banter Central FC | 1 |
| 4 | 15/05/2026 | Friday | 18:30 | Home Rangers | | | | CSLA | 2 |
| 5 | 22/05/2026 | Friday | 18:30 | DBT | | | | Goldman Sachs FC | 1 |
| 6 | 22/05/2026 | Friday | 18:30 | FCO FC | | | | Redstar Battersea | 2 |
| 7 | 29/05/2026 | Friday | 18:30 | CSLA | | | | Banter Central FC | 1 |
| 8 | 29/05/2026 | Friday | 18:30 | Home Rangers | | | | Labour Parliamentary Staff | 2 |
| 9 | 05/06/2026 | Friday | 18:30 | FCO FC | | | | Goldman Sachs FC | 1 |
| 10 | 05/06/2026 | Friday | 18:30 | DBT | | | | Redstar Battersea | 2 |
| 11 | 12/06/2026 | Friday | 18:30 | Home Rangers | | | | Banter Central FC | 1 |
| 12 | 12/06/2026 | Friday | 18:30 | CSLA | | | | Labour Parliamentary Staff | 2 |
| # |
Date |
Home |
|
|
Away |
Pitch |
| 1 | 08/05 | Goldman Sachs FC | | | Redstar Battersea | 1 |
| 2 | 08/05 | DBT | | | FCO FC | 2 |
| 3 | 15/05 | Labour Parliamentary Staff | | | Banter Central FC | 1 |
| 4 | 15/05 | Home Rangers | | | CSLA | 2 |
| 5 | 22/05 | DBT | | | Goldman Sachs FC | 1 |
| 6 | 22/05 | FCO FC | | | Redstar Battersea | 2 |
| 7 | 29/05 | CSLA | | | Banter Central FC | 1 |
| 8 | 29/05 | Home Rangers | | | Labour Parliamentary Staff | 2 |
| 9 | 05/06 | FCO FC | | | Goldman Sachs FC | 1 |
| 10 | 05/06 | DBT | | | Redstar Battersea | 2 |
| 11 | 12/06 | Home Rangers | | | Banter Central FC | 1 |
| 12 | 12/06 | CSLA | | | Labour Parliamentary Staff | 2 |
| Date |
Home |
|
|
Away |
No |
| 08/05 | GSFC | | | RB | 1 |
| 08/05 | DBT | | | FCO FC | 2 |
| 15/05 | LPS | | | BCFC | 1 |
| 15/05 | HR | | | CSLA | 2 |
| 22/05 | DBT | | | GSFC | 1 |
| 22/05 | FCOFC | | | RB | 2 |
| 29/05 | CSLA | | | BCFC | 1 |
| 29/05 | HR | | | LPS | 2 |
| 05/06 | FCOFC | | | GSFC | 1 |
| 05/06 | DBT | | | RB | 2 |
| 12/06 | HR | | | BCFC | 1 |
| 12/06 | CSLA | | | LPS | 2 |