Fixtures
Who's playing who?
Fixture list
| # |
Date |
Day of Week |
Kick off |
Home Team |
|
vs. |
|
Away Team |
Pitch |
| 1 | 29/08/2025 | Friday | 18:30 | CSLA | 3 | | 1 | Redstar Battersea | 1 |
| 2 | 29/08/2025 | Friday | 18:30 | DBT | 4 | | 2 | Junction Elite | 2 |
| 3 | 12/09/2025 | Friday | 18:30 | CSLA | 2 | | 7 | Banter Central FC | 1 |
| 4 | 12/09/2025 | Friday | 18:30 | Home Rangers | 3 | | 1 | FCO FC | 2 |
| 5 | 19/09/2025 | Friday | 18:30 | Goldman Sachs FC | 7 | | 2 | Junction Elite | 1 |
| 6 | 19/09/2025 | Friday | 18:30 | DBT | 6 | | 3 | Redstar Battersea | 2 |
| 7 | 26/09/2025 | Friday | 18:30 | Banter Central FC | 4 | | 4 | FCO FC | 1 |
| 8 | 26/09/2025 | Friday | 18:30 | CSLA | 1 | | 3 | Home Rangers | 2 |
| 9 | 03/10/2025 | Friday | 18:30 | Goldman Sachs FC | 4 | | 0 | DBT | 1 |
| 10 | 10/10/2025 | Friday | 18:30 | Goldman Sachs FC | 4 | | 0 | Home Rangers | 1 |
| 11 | 10/10/2025 | Friday | 18:30 | CSLA | 3 | | 6 | Junction Elite | 2 |
| 12 | 17/10/2025 | Friday | 18:30 | Banter Central FC | 5 | | 8 | Redstar Battersea | 1 |
| 13 | 17/10/2025 | Friday | 18:30 | DBT | 3 | | 3 | FCO FC | 2 |
| 14 | 24/10/2025 | Friday | 18:30 | Goldman Sachs FC | 2 | | 2 | CSLA | 1 |
| 15 | 24/10/2025 | Friday | 20:00 | Home Rangers | 5 | | 3 | Junction Elite | 1 |
| 16 | 31/10/2025 | Friday | 18:30 | DBT | 4 | | 2 | Banter Central FC | 1 |
| 17 | 31/10/2025 | Friday | 18:30 | FCO FC | 0 | | 4 | Redstar Battersea | 2 |
| 18 | 07/11/2025 | Friday | 18:30 | Home Rangers | | | | CSLA | 1 |
| 19 | 07/11/2025 | Friday | 20:00 | Junction Elite | | | | Goldman Sachs FC | 2 |
| 20 | 14/11/2025 | Friday | 18:30 | Redstar Battersea | | | | Banter Central FC | 1 |
| 21 | 14/11/2025 | Friday | 18:30 | CSLA | | | | DBT | 2 |
| 22 | 21/11/2025 | Friday | 18:30 | Junction Elite | | | | Home Rangers | 1 |
| 23 | 21/11/2025 | Friday | 18:30 | Redstar Battersea | | | | FCO FC | 2 |
| 24 | 28/11/2025 | Friday | 18:30 | Banter Central FC | | | | DBT | 1 |
| 25 | 28/11/2025 | Friday | 18:30 | CSLA | | | | Goldman Sachs FC | 2 |
| 26 | 05/12/2025 | Friday | 18:30 | Home Rangers | | | | Redstar Battersea | 1 |
| 27 | 05/12/2025 | Friday | 20:00 | FCO FC | | | | Junction Elite | 2 |
| 28 | 12/12/2025 | Friday | 18:30 | FCO FC | | | | Banter Central FC | 1 |
| 29 | 09/01/2026 | Friday | 18:30 | DBT | | | | Home Rangers | 1 |
| 30 | 09/01/2026 | Friday | 18:30 | Goldman Sachs FC | | | | Redstar Battersea | 2 |
| 31 | 16/01/2026 | Friday | 18:30 | CSLA | | | | FCO FC | 1 |
| 32 | 16/01/2026 | Friday | 18:30 | Banter Central FC | | | | Junction Elite | 2 |
| 33 | 23/01/2026 | Friday | 18:30 | Redstar Battersea | | | | DBT | 1 |
| 34 | 23/01/2026 | Friday | 18:30 | Home Rangers | | | | Goldman Sachs FC | 2 |
| 35 | 30/01/2026 | Friday | 18:30 | Goldman Sachs FC | | | | Banter Central FC | 1 |
| 36 | 30/01/2026 | Friday | 20:00 | Junction Elite | | | | CSLA | 2 |
| 37 | 06/02/2026 | Friday | 18:30 | Redstar Battersea | | | | Home Rangers | 1 |
| 38 | 06/02/2026 | Friday | 18:30 | DBT | | | | Goldman Sachs FC | 2 |
| 39 | 13/02/2026 | Friday | 18:30 | Junction Elite | | | | FCO FC | 1 |
| 40 | 13/02/2026 | Friday | 18:30 | Banter Central FC | | | | CSLA | 2 |
| 41 | 20/02/2026 | Friday | 18:30 | Banter Central FC | | | | Home Rangers | 1 |
| 42 | 20/02/2026 | Friday | 18:30 | FCO FC | | | | Goldman Sachs FC | 2 |
| 43 | 27/02/2026 | Friday | 18:30 | Redstar Battersea | | | | CSLA | 1 |
| 44 | 27/02/2026 | Friday | 20:00 | Junction Elite | | | | DBT | 2 |
| 45 | 06/03/2026 | Friday | 18:30 | FCO FC | | | | Home Rangers | 1 |
| 46 | 06/03/2026 | Friday | 18:30 | Banter Central FC | | | | Goldman Sachs FC | 2 |
| 47 | 13/03/2026 | Friday | 18:30 | Junction Elite | | | | Redstar Battersea | 1 |
| 48 | 13/03/2026 | Friday | 18:30 | DBT | | | | CSLA | 2 |
| 49 | 20/03/2026 | Friday | 18:30 | FCO FC | | | | CSLA | 1 |
| 50 | 20/03/2026 | Friday | 18:30 | Junction Elite | | | | Banter Central FC | 2 |
| 51 | 27/03/2026 | Friday | 18:30 | Home Rangers | | | | DBT | 1 |
| 52 | 27/03/2026 | Friday | 18:30 | Redstar Battersea | | | | Goldman Sachs FC | 2 |
| 53 | 22/05/2026 | Friday | 18:30 | Goldman Sachs FC | | | | FCO FC | 1 |
| 54 | 22/05/2026 | Friday | 18:30 | Home Rangers | | | | Banter Central FC | 2 |
| 55 | 22/05/2026 | Friday | 20:00 | Redstar Battersea | | | | Junction Elite | 2 |
| 56 | 29/05/2026 | Friday | 18:30 | FCO FC | | | | DBT | 2 |
| # |
Date |
Home |
|
|
Away |
Pitch |
| 1 | 29/08 | CSLA | 3 | 1 | Redstar Battersea | 1 |
| 2 | 29/08 | DBT | 4 | 2 | Junction Elite | 2 |
| 3 | 12/09 | CSLA | 2 | 7 | Banter Central FC | 1 |
| 4 | 12/09 | Home Rangers | 3 | 1 | FCO FC | 2 |
| 5 | 19/09 | Goldman Sachs FC | 7 | 2 | Junction Elite | 1 |
| 6 | 19/09 | DBT | 6 | 3 | Redstar Battersea | 2 |
| 7 | 26/09 | Banter Central FC | 4 | 4 | FCO FC | 1 |
| 8 | 26/09 | CSLA | 1 | 3 | Home Rangers | 2 |
| 9 | 03/10 | Goldman Sachs FC | 4 | 0 | DBT | 1 |
| 10 | 10/10 | Goldman Sachs FC | 4 | 0 | Home Rangers | 1 |
| 11 | 10/10 | CSLA | 3 | 6 | Junction Elite | 2 |
| 12 | 17/10 | Banter Central FC | 5 | 8 | Redstar Battersea | 1 |
| 13 | 17/10 | DBT | 3 | 3 | FCO FC | 2 |
| 14 | 24/10 | Goldman Sachs FC | 2 | 2 | CSLA | 1 |
| 15 | 24/10 | Home Rangers | 5 | 3 | Junction Elite | 1 |
| 16 | 31/10 | DBT | 4 | 2 | Banter Central FC | 1 |
| 17 | 31/10 | FCO FC | 0 | 4 | Redstar Battersea | 2 |
| 18 | 07/11 | Home Rangers | | | CSLA | 1 |
| 19 | 07/11 | Junction Elite | | | Goldman Sachs FC | 2 |
| 20 | 14/11 | Redstar Battersea | | | Banter Central FC | 1 |
| 21 | 14/11 | CSLA | | | DBT | 2 |
| 22 | 21/11 | Junction Elite | | | Home Rangers | 1 |
| 23 | 21/11 | Redstar Battersea | | | FCO FC | 2 |
| 24 | 28/11 | Banter Central FC | | | DBT | 1 |
| 25 | 28/11 | CSLA | | | Goldman Sachs FC | 2 |
| 26 | 05/12 | Home Rangers | | | Redstar Battersea | 1 |
| 27 | 05/12 | FCO FC | | | Junction Elite | 2 |
| 28 | 12/12 | FCO FC | | | Banter Central FC | 1 |
| 29 | 09/01 | DBT | | | Home Rangers | 1 |
| 30 | 09/01 | Goldman Sachs FC | | | Redstar Battersea | 2 |
| 31 | 16/01 | CSLA | | | FCO FC | 1 |
| 32 | 16/01 | Banter Central FC | | | Junction Elite | 2 |
| 33 | 23/01 | Redstar Battersea | | | DBT | 1 |
| 34 | 23/01 | Home Rangers | | | Goldman Sachs FC | 2 |
| 35 | 30/01 | Goldman Sachs FC | | | Banter Central FC | 1 |
| 36 | 30/01 | Junction Elite | | | CSLA | 2 |
| 37 | 06/02 | Redstar Battersea | | | Home Rangers | 1 |
| 38 | 06/02 | DBT | | | Goldman Sachs FC | 2 |
| 39 | 13/02 | Junction Elite | | | FCO FC | 1 |
| 40 | 13/02 | Banter Central FC | | | CSLA | 2 |
| 41 | 20/02 | Banter Central FC | | | Home Rangers | 1 |
| 42 | 20/02 | FCO FC | | | Goldman Sachs FC | 2 |
| 43 | 27/02 | Redstar Battersea | | | CSLA | 1 |
| 44 | 27/02 | Junction Elite | | | DBT | 2 |
| 45 | 06/03 | FCO FC | | | Home Rangers | 1 |
| 46 | 06/03 | Banter Central FC | | | Goldman Sachs FC | 2 |
| 47 | 13/03 | Junction Elite | | | Redstar Battersea | 1 |
| 48 | 13/03 | DBT | | | CSLA | 2 |
| 49 | 20/03 | FCO FC | | | CSLA | 1 |
| 50 | 20/03 | Junction Elite | | | Banter Central FC | 2 |
| 51 | 27/03 | Home Rangers | | | DBT | 1 |
| 52 | 27/03 | Redstar Battersea | | | Goldman Sachs FC | 2 |
| 53 | 22/05 | Goldman Sachs FC | | | FCO FC | 1 |
| 54 | 22/05 | Home Rangers | | | Banter Central FC | 2 |
| 55 | 22/05 | Redstar Battersea | | | Junction Elite | 2 |
| 56 | 29/05 | FCO FC | | | DBT | 2 |
| Date |
Home |
|
|
Away |
No |
| 29/08 | CSLA | 3 | 1 | RB | 1 |
| 29/08 | DBT | 4 | 2 | JE | 2 |
| 12/09 | CSLA | 2 | 7 | BCFC | 1 |
| 12/09 | HR | 3 | 1 | FCO FC | 2 |
| 19/09 | GSFC | 7 | 2 | JE | 1 |
| 19/09 | DBT | 6 | 3 | RB | 2 |
| 26/09 | BCFC | 4 | 4 | FCO FC | 1 |
| 26/09 | CSLA | 1 | 3 | HR | 2 |
| 03/10 | GSFC | 4 | 0 | DBT | 1 |
| 10/10 | GSFC | 4 | 0 | HR | 1 |
| 10/10 | CSLA | 3 | 6 | JE | 2 |
| 17/10 | BCFC | 5 | 8 | RB | 1 |
| 17/10 | DBT | 3 | 3 | FCO FC | 2 |
| 24/10 | GSFC | 2 | 2 | CSLA | 1 |
| 24/10 | HR | 5 | 3 | JE | 1 |
| 31/10 | DBT | 4 | 2 | BCFC | 1 |
| 31/10 | FCOFC | 0 | 4 | RB | 2 |
| 07/11 | HR | | | CSLA | 1 |
| 07/11 | JE | | | GSFC | 2 |
| 14/11 | RB | | | BCFC | 1 |
| 14/11 | CSLA | | | DBT | 2 |
| 21/11 | JE | | | HR | 1 |
| 21/11 | RB | | | FCO FC | 2 |
| 28/11 | BCFC | | | DBT | 1 |
| 28/11 | CSLA | | | GSFC | 2 |
| 05/12 | HR | | | RB | 1 |
| 05/12 | FCOFC | | | JE | 2 |
| 12/12 | FCOFC | | | BCFC | 1 |
| 09/01 | DBT | | | HR | 1 |
| 09/01 | GSFC | | | RB | 2 |
| 16/01 | CSLA | | | FCO FC | 1 |
| 16/01 | BCFC | | | JE | 2 |
| 23/01 | RB | | | DBT | 1 |
| 23/01 | HR | | | GSFC | 2 |
| 30/01 | GSFC | | | BCFC | 1 |
| 30/01 | JE | | | CSLA | 2 |
| 06/02 | RB | | | HR | 1 |
| 06/02 | DBT | | | GSFC | 2 |
| 13/02 | JE | | | FCO FC | 1 |
| 13/02 | BCFC | | | CSLA | 2 |
| 20/02 | BCFC | | | HR | 1 |
| 20/02 | FCOFC | | | GSFC | 2 |
| 27/02 | RB | | | CSLA | 1 |
| 27/02 | JE | | | DBT | 2 |
| 06/03 | FCOFC | | | HR | 1 |
| 06/03 | BCFC | | | GSFC | 2 |
| 13/03 | JE | | | RB | 1 |
| 13/03 | DBT | | | CSLA | 2 |
| 20/03 | FCOFC | | | CSLA | 1 |
| 20/03 | JE | | | BCFC | 2 |
| 27/03 | HR | | | DBT | 1 |
| 27/03 | RB | | | GSFC | 2 |
| 22/05 | GSFC | | | FCO FC | 1 |
| 22/05 | HR | | | BCFC | 2 |
| 22/05 | RB | | | JE | 2 |
| 29/05 | FCOFC | | | DBT | 2 |