The head to heads
| 26/03 | GSFC | CSLA | DBT | HR | BCFC | FCOFC | RB |
| Goldman Sachs FC | 2-2 | 4-0 | 4-0 | 4-2 | 1-3 | 4-1 | |
| CSLA | 1-4 | 2-2 | 1-3 | 2-7 | 3-3 | 3-1 | |
| DBT | 0-3 | 2-5 | 1-2 | 4-2 | 3-3 | 6-3 | |
| Home Rangers | 3-3 | 2-2 | 1-2 | 8-3 | 3-1 | 4-1 | |
| Banter Central FC | 27/03 | 0-3 | 1-2 | 0-3 | 4-4 | 5-8 | |
| FCO FC | 2-3 | 2-2 | 2-3 | 27/03 | 1-0 | 0-4 | |
| Redstar Battersea | 1-5 | 3-2 | 5-3 | 1-2 | 1-1 | 1-3 |
| 26/03 | GSFC | CSLA | DBT | HR | BCFC | FCOFC | RB |
| GSFC | 2-2 | 4-0 | 4-0 | 4-2 | 1-3 | 4-1 | |
| CSLA | 1-4 | 2-2 | 1-3 | 2-7 | 3-3 | 3-1 | |
| DBT | 0-3 | 2-5 | 1-2 | 4-2 | 3-3 | 6-3 | |
| HR | 3-3 | 2-2 | 1-2 | 8-3 | 3-1 | 4-1 | |
| BCFC | 27/03 | 0-3 | 1-2 | 0-3 | 4-4 | 5-8 | |
| FCOFC | 2-3 | 2-2 | 2-3 | 27/03 | 1-0 | 0-4 | |
| RB | 1-5 | 3-2 | 5-3 | 1-2 | 1-1 | 1-3 |
Best viewed on mobile by turning phone sideways.