The head to heads
| 01/11 | GSFC | CSLA | DBT | HR | BCFC | FCOFC | RB | JE |
| Goldman Sachs FC | 2-2 | 4-0 | 4-0 | 30/01 | 22/05 | 09/01 | 7-2 | |
| CSLA | 28/11 | 14/11 | 1-3 | 2-7 | 16/01 | 3-1 | 3-6 | |
| DBT | 06/02 | 13/03 | 09/01 | 4-2 | 3-3 | 6-3 | 4-2 | |
| Home Rangers | 23/01 | 07/11 | 27/03 | 22/05 | 3-1 | 05/12 | 5-3 | |
| Banter Central FC | 06/03 | 13/02 | 28/11 | 20/02 | 4-4 | 5-8 | 16/01 | |
| FCO FC | 20/02 | 20/03 | 29/05 | 06/03 | 12/12 | 0-4 | 05/12 | |
| Redstar Battersea | 27/03 | 27/02 | 23/01 | 06/02 | 14/11 | 21/11 | 22/05 | |
| Junction Elite | 07/11 | 30/01 | 27/02 | 21/11 | 20/03 | 13/02 | 13/03 |
| 01/11 | GSFC | CSLA | DBT | HR | BCFC | FCOFC | RB | JE |
| GSFC | 2-2 | 4-0 | 4-0 | 30/01 | 22/05 | 09/01 | 7-2 | |
| CSLA | 28/11 | 14/11 | 1-3 | 2-7 | 16/01 | 3-1 | 3-6 | |
| DBT | 06/02 | 13/03 | 09/01 | 4-2 | 3-3 | 6-3 | 4-2 | |
| HR | 23/01 | 07/11 | 27/03 | 22/05 | 3-1 | 05/12 | 5-3 | |
| BCFC | 06/03 | 13/02 | 28/11 | 20/02 | 4-4 | 5-8 | 16/01 | |
| FCOFC | 20/02 | 20/03 | 29/05 | 06/03 | 12/12 | 0-4 | 05/12 | |
| RB | 27/03 | 27/02 | 23/01 | 06/02 | 14/11 | 21/11 | 22/05 | |
| JE | 07/11 | 30/01 | 27/02 | 21/11 | 20/03 | 13/02 | 13/03 |
Best viewed on mobile by turning phone sideways.