The head to heads
21/04 | BCFC | CSLAB | DBT | HR | GSFC | FCOFC | CSLAY | RB | 6OB |
Banter Central FC | 2-1 | 04/07 | 0-3 | 20/06 | 2-1 | 16/05 | 0-4 | 5-2 | |
CSLA Blue | 1-7 | 0-9 | 06/06 | 09/05 | 13/06 | 4-3 | 20/06 | 1-2 | |
DBT | 06/06 | 7-2 | 2-2 | 0-8 | 3-0 | 6-2 | 30/05 | 1-2 | |
Home Rangers | 3-1 | 8-3 | 4-0 | 23/05 | 09/05 | 6-0 | 1-1 | 0-0 | |
Goldman Sachs FC | 3-4 | 7-0 | 5-0 | 6-2 | 7-0 | 06/06 | 8-4 | 4-1 | |
FCO FC | 6-1 | 6-2 | 2-2 | 30/05 | 1-5 | 23/05 | 3-2 | 4-1 | |
CSLA Yellow | 6-2 | 7-1 | 1-1 | 3-3 | 2-6 | 1-2 | 2-5 | 1-2 | |
Redstar Battersea | 4-3 | 16/05 | 2-2 | 0-3 | 2-3 | 6-0 | 4-1 | 0-0 | |
6's Old Boys | 2-4 | 6-1 | 16/05 | 0-3 | 3-6 | 0-6 | 13/06 | 1-8 |
21/04 | BCFC | CSLAB | DBT | HR | GSFC | FCOFC | CSLAY | RB | 6OB |
BCFC | 2-1 | 04/07 | 0-3 | 20/06 | 2-1 | 16/05 | 0-4 | 5-2 | |
CSLAB | 1-7 | 0-9 | 06/06 | 09/05 | 13/06 | 4-3 | 20/06 | 1-2 | |
DBT | 06/06 | 7-2 | 2-2 | 0-8 | 3-0 | 6-2 | 30/05 | 1-2 | |
HR | 3-1 | 8-3 | 4-0 | 23/05 | 09/05 | 6-0 | 1-1 | 0-0 | |
GSFC | 3-4 | 7-0 | 5-0 | 6-2 | 7-0 | 06/06 | 8-4 | 4-1 | |
FCOFC | 6-1 | 6-2 | 2-2 | 30/05 | 1-5 | 23/05 | 3-2 | 4-1 | |
CSLAY | 6-2 | 7-1 | 1-1 | 3-3 | 2-6 | 1-2 | 2-5 | 1-2 | |
RB | 4-3 | 16/05 | 2-2 | 0-3 | 2-3 | 6-0 | 4-1 | 0-0 | |
6OB | 2-4 | 6-1 | 16/05 | 0-3 | 3-6 | 0-6 | 13/06 | 1-8 |
Best viewed on mobile by turning phone sideways.